| 1 2 |
| Status: | Available | | | | Asking Price: | $ 359,900.00 |   | Suite | Bedrooms | Washrooms | 2306 | 2 | 2 | Locker | Parking | Sq. Ft. | None | None | 792 | |   |   |   | |
|
| Exclusive | Status: | Sold | | | | Asking Price: | N/A | | Suite | Bedrooms | Washrooms | 2208 | 2+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 897 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 1306 | 2 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 792 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 1207 | 2 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 705 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A | | Suite | Bedrooms | Washrooms | 2509 | 1 | 1 | Locker | Parking | Sq. Ft. | Owned | 1 | 561 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A | | Suite | Bedrooms | Washrooms | 305 | 1 | 1 | Locker | Parking | Sq. Ft. | Not Available | 1 | 509 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A | | Suite | Bedrooms | Washrooms | 707 | 2 | 2 | Locker | Parking | Sq. Ft. | Owned | 1 | 705 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A | | Suite | Bedrooms | Washrooms | 1303 | 1 | 1 | Locker | Parking | Sq. Ft. | Not Available | 1 | 509 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A | | Suite | Bedrooms | Washrooms | 705 | 2 | 2 | Locker | Parking | Sq. Ft. | Not Available | 1 | 705 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 707 | 2 | 2 | Locker | Parking | Sq. Ft. | Owned | 1 | 705 | |   |   |   | |
|
| 1 2 |
|
|
Disclosure Statement: Although the Information displayed is
believed to be accurate, no warranties or representations are made of any kind.
|
|