| 1 2 3 |
| Status: | Available | | | | Asking Price: | $ 1,600.00 |   | Suite | Bedrooms | Washrooms | 1701 | 1+1 | 1 | Locker | Parking | Sq. Ft. | Not Available | 1 | 626 | |   |   |   | |
|
| Exclusive | Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2306 | 2 | 2 | Locker | Parking | Sq. Ft. | Not Available | | 792 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 1909 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 Spot | 0 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2306 | 2 | 2 | Locker | Parking | Sq. Ft. | None | None | 792 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 307 | 1+1 | 1 | Locker | Parking | Sq. Ft. | Owned | 1 | 687 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2411 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 626 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2509 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 Spot | 521 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 407 | 1+1 | 1 | Locker | Parking | Sq. Ft. | Owned | None | 687 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 2709 | 1 | 1 | Locker | Parking | Sq. Ft. | None | None | 521 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 1511 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 626 | |   |   |   | |
|
| 1 2 3 |
|
|
Disclosure Statement: Although the Information displayed is
believed to be accurate, no warranties or representations are made of any kind.
|
|